16 Mar 07, 11:07 am
Count Manchu winchfests and the like as 1 stuck.
Poll: What's the longest you've been immobile? You do not have permission to vote in this poll. |
|||
Less than 1 hour | 1 | 4.35% | |
1-3 hours | 1 | 4.35% | |
3-8 hours | 0 | 0% | |
8-24 hours | 2 | 8.70% | |
1-4 days | 2 | 8.70% | |
4-14 days | 5 | 21.74% | |
2-4 weeks | 2 | 8.70% | |
1-4 months | 2 | 8.70% | |
4-12 months | 3 | 13.04% | |
more than 1 year | 5 | 21.74% | |
Total | 23 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Homepage poll: Time spent immobilized
|
« Next Oldest | Next Newest »
|