19 Nov 12, 09:08 am
The longest softest springs you can run without wheel hop and the weight balance of the rig.
Poll: Spring rate comparison of front to rear You do not have permission to vote in this poll. |
|||
Match spring rate as close as possible | 3 | 30.00% | |
Front softer | 3 | 30.00% | |
Rear softer | 2 | 20.00% | |
I have no idea | 0 | 0% | |
Doesn't matter my rigs a trail killing machine regardless | 2 | 20.00% | |
Total | 10 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Homepage Poll: Srping rate comparison of front and rear springs
|
« Next Oldest | Next Newest »
|