17 Jan 07, 08:03 am
Can't vote but I want something Large enough for the family because Rose likes to go offroading and wouldn't mind taking the kiddo's when they get older for a family outing.
Poll: What is your ideal rig size for the trail You do not have permission to vote in this poll. |
|||
small for manueverability | 4 | 23.53% | |
large for interior comfort | 0 | 0% | |
weak for a lightweight drivetrain | 0 | 0% | |
big power because I like it | 2 | 11.76% | |
overbuilt | 1 | 5.88% | |
bolt-ons, mostly due to $$$ | 0 | 0% | |
large enough for the family | 6 | 35.29% | |
somewhere in the middle | 3 | 17.65% | |
small for other reason | 1 | 5.88% | |
large for other reason | 0 | 0% | |
Total | 17 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Homepage Poll: Ideal rig size for the trail
|
« Next Oldest | Next Newest »
|