22 Dec 06, 07:49 pm
Do recoverys count? LOL If so I was on 2 this year. Hope to get more rides in 07.
Poll: How many trail rides in 2006? You do not have permission to vote in this poll. |
|||
0-2 | 3 | 18.75% | |
3-8 | 6 | 37.50% | |
9-15 | 3 | 18.75% | |
16-29 | 2 | 12.50% | |
more than 30 | 2 | 12.50% | |
Total | 16 vote(s) | 100% |
* You voted for this item. | [Show Results] |
How many trail rides did you do in 2006?
|
« Next Oldest | Next Newest »
|